Zandvoort
I went to Zandvoort with Marijn to walk along the shore (and have apple pie and hot chocolate)
The day when I ran out of petrol..uh... power,
Luckily I always have my spare charger and cable with me...
Das Leben der Anderen
Today I saw "The Lives of Others) a movie about East Germany and the practices of the STASI. Very good story, even better acting.
Ferry
Buy a car online
In my quest for a new car I came across a new phenomenon: buying a new car online. For the Prius that can give you a discount of more then 10%...
David Short
In The Times we saw a picture of the boxer Ross Burkinshaw by David Short. I am curious to find out if we can buy a print of this photo...
Some Men
At the Second Stage theater (designed by Rem Koolhaas) we saw "Some Men" from the famous playwright Terrence McNally. It was a brilliant play about gay relationships through the last decades. The acting was superb and the dialogues very funny and sharp.
Metropolitan Museum
Finally my Burberry "Daktari Jacket"

I have been looking all over the world for this jacket and finally here I found (and bought) it!
Top of the Rock




It was a very clear day today so we went to the top of the Rock (that is Rockefeller Center) Its observation deck is very nice with lot's of glass and a terrific view of the Big Apple.
Boys just wanna have fun
Friday night we went to the play Boys just wanna have fun in the Actors's Playhouse. It was a silly play with good humor.
Barry and Frank

My old pal Barry Diller of America Interactive is also moving to Chelsea. Frank Gehry designed a new head office. The same principles as ever but now in glass! Stunning building.
NEW YORK meat district
The meat district of New York is transformed in to one big gallery play area. All famous galleries are (being) moved over here and if you want to see modern art this is the place to be.
We are really into photography at the moment so we went to the International Center of Photography and visisted some photography galleries - and some more.
A free Credit Card from British Airways
RINGING!
I cannot remember a time when I had more telephone calls that these days. It seems that the whole world want to speak to me. People wanting to know how I am doing, what I want to do and advising me what I shoul do. If there is only 1 winner from this crazy situation it must be KPN...
Double Face
I should have bought a MacBook sooner! I have it a day now and I cannot imagine life without it... ;-)Running windows XP with Bootcamp is easy - and finally I have a laptop "PC" that's running windows without any problems and is starting up very quickly.
OS X however and the MacBook original conficuration is surprising me the most: start up time less that 10 seconds, a sturdy case, great keyboard and... everything works instantly.
Like Photobooth with which I made the above picture (noticed the special effect?)
The real Paul Huf


In the background of a interview in the NRC with Soren Lerby I found on a wall two pictures. One that looks like the famous Ajax picture of Paul Huff and one contemporary remake.Let's forget the remake immediately (its to dreadfull to even discuss) and focus on the difference of the original (top - in color) and alternative take (middle B&W).
The dynamics of the original is much more interesting. The way the guys hold their arms better.
A day at the Tefaf
Kees van Dongen
Al Gore strikes twices?
After a electric Scooter surely Marque won't go for a electric car as well?let's say if my new car will be a prius, it won't be because of its looks :-)
A Comeback?!
(Emerce March 13th)
Concurrenten Funda winnen marktaandeel
| Hoewel Funda nog steeds veruit de meest gebruikte website is onder huizenzoekers, is het gezamenlijke aandeel van alternatieve sites behoorlijk. Alternatieven van Funda trekken 36 procent van alle online huizenzoekers. Dat blijkt uit een analyse van Spacemakers. |
| Funda stond jarenlang synoniem aan ‘online zoeken naar een huis.' De laatste anderhalf jaar is de concurrentie voor de site echter flink toegenomen. Spacemakers, een website voor projectonwikkelaars, maakte een overzicht van de marktaandelen van huizensites in maart. De site deed dat op basis van aantal bezoekers en pageviews. De meest populaire site na Funda is Woonkrant.nl van De Telegraaf. Deze huizensite heeft een aandeel van 6 procent. De sites Huislijn (5,2 procent) en Dimo (3 procent) volgen. Het eind vorig jaar door de Rabobank overgenomen Zoekallehuizen heeft volgens Spacemakers een aandeel van 2,7 procent. Een site die ook behoorlijk wat media-aandacht trok, Miljoenhuizen, heeft een aandeel van 2,4 procent. Uit de analyse blijkt dat de concurrentie van Funda erg versnipperd is. Er zijn negen concurrenten met een aandeel van meer dan een procent. De rest van de markt wordt ingenomen door grote makelaarsformules of -kantoren, zoals Meeus en Makelaarsland. 'Concurrentie bedreigend' Hoewel er nog niet één grote concurrent is van Funda, is de gezamenlijke concurrentie van woningsites wel bedreigend, vindt Marque Joosten, de op non-actief gestelde Funda directeur. In het onlangs verschenen jaarverslag over 2006 schreef hij dat de inkomsten uit advertenties voor Funda onder druk komen te staan door de toenemende concurrentie. Funda moet volgens hem de vrijheid hebben om in te spelen op de veranderende marktomstandigheden. De op non-actief gestelde Fundadirectie voert momenteel gesprekken met de NVM over een mogelijke terugkeer. |
Thor Heyerdahl and Easter Island
Dolce and Gabbana with a hole
About Author
Follow Me
Popular Posts
Latest Post
Total Pageviews
Blog Archive
-
▼
2014
(226)
- ► 08/10 - 08/17 (5)
- ► 08/03 - 08/10 (7)
- ► 07/27 - 08/03 (7)
- ► 07/20 - 07/27 (7)
- ► 07/13 - 07/20 (7)
- ► 07/06 - 07/13 (7)
- ► 06/29 - 07/06 (7)
- ► 06/22 - 06/29 (7)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (6)
- ► 06/01 - 06/08 (7)
- ► 05/25 - 06/01 (6)
- ► 05/18 - 05/25 (7)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (7)
- ► 04/27 - 05/04 (7)
- ► 04/20 - 04/27 (7)
- ► 04/13 - 04/20 (6)
- ► 04/06 - 04/13 (7)
- ► 03/30 - 04/06 (7)
- ► 03/23 - 03/30 (5)
- ► 03/16 - 03/23 (7)
- ► 03/09 - 03/16 (7)
- ► 03/02 - 03/09 (13)
- ► 02/23 - 03/02 (7)
- ► 02/16 - 02/23 (7)
- ► 02/09 - 02/16 (7)
- ► 02/02 - 02/09 (7)
- ► 01/26 - 02/02 (7)
- ► 01/19 - 01/26 (7)
- ► 01/12 - 01/19 (7)
- ► 01/05 - 01/12 (7)
-
►
2013
(363)
- ► 12/29 - 01/05 (7)
- ► 12/22 - 12/29 (7)
- ► 12/15 - 12/22 (7)
- ► 12/08 - 12/15 (7)
- ► 12/01 - 12/08 (5)
- ► 11/24 - 12/01 (7)
- ► 11/17 - 11/24 (7)
- ► 11/10 - 11/17 (7)
- ► 11/03 - 11/10 (7)
- ► 10/27 - 11/03 (7)
- ► 10/20 - 10/27 (7)
- ► 10/13 - 10/20 (7)
- ► 10/06 - 10/13 (7)
- ► 09/29 - 10/06 (7)
- ► 09/22 - 09/29 (7)
- ► 09/15 - 09/22 (7)
- ► 09/08 - 09/15 (7)
- ► 09/01 - 09/08 (7)
- ► 08/25 - 09/01 (7)
- ► 08/18 - 08/25 (5)
- ► 08/11 - 08/18 (7)
- ► 08/04 - 08/11 (7)
- ► 07/28 - 08/04 (7)
- ► 07/21 - 07/28 (7)
- ► 07/14 - 07/21 (11)
- ► 07/07 - 07/14 (6)
- ► 06/30 - 07/07 (7)
- ► 06/23 - 06/30 (7)
- ► 06/16 - 06/23 (7)
- ► 06/09 - 06/16 (7)
- ► 06/02 - 06/09 (7)
- ► 05/26 - 06/02 (7)
- ► 05/19 - 05/26 (7)
- ► 05/12 - 05/19 (7)
- ► 05/05 - 05/12 (7)
- ► 04/28 - 05/05 (7)
- ► 04/21 - 04/28 (7)
- ► 04/14 - 04/21 (10)
- ► 04/07 - 04/14 (7)
- ► 03/31 - 04/07 (4)
- ► 03/24 - 03/31 (7)
- ► 03/17 - 03/24 (5)
- ► 03/10 - 03/17 (7)
- ► 03/03 - 03/10 (7)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (7)
- ► 02/10 - 02/17 (7)
- ► 02/03 - 02/10 (7)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (9)
- ► 01/13 - 01/20 (7)
- ► 01/06 - 01/13 (7)
-
►
2012
(375)
- ► 12/30 - 01/06 (8)
- ► 12/23 - 12/30 (13)
- ► 12/16 - 12/23 (9)
- ► 12/09 - 12/16 (7)
- ► 12/02 - 12/09 (11)
- ► 11/25 - 12/02 (8)
- ► 11/18 - 11/25 (9)
- ► 11/11 - 11/18 (7)
- ► 11/04 - 11/11 (7)
- ► 10/28 - 11/04 (7)
- ► 10/21 - 10/28 (7)
- ► 10/14 - 10/21 (7)
- ► 10/07 - 10/14 (7)
- ► 09/30 - 10/07 (7)
- ► 09/23 - 09/30 (6)
- ► 09/16 - 09/23 (7)
- ► 09/09 - 09/16 (7)
- ► 09/02 - 09/09 (7)
- ► 08/26 - 09/02 (7)
- ► 08/19 - 08/26 (6)
- ► 08/12 - 08/19 (7)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (7)
- ► 07/22 - 07/29 (7)
- ► 07/15 - 07/22 (6)
- ► 07/08 - 07/15 (6)
- ► 07/01 - 07/08 (10)
- ► 06/24 - 07/01 (6)
- ► 06/17 - 06/24 (7)
- ► 06/10 - 06/17 (9)
- ► 06/03 - 06/10 (10)
- ► 05/27 - 06/03 (7)
- ► 05/20 - 05/27 (7)
- ► 05/13 - 05/20 (7)
- ► 05/06 - 05/13 (7)
- ► 04/29 - 05/06 (7)
- ► 04/22 - 04/29 (7)
- ► 04/15 - 04/22 (7)
- ► 04/08 - 04/15 (7)
- ► 04/01 - 04/08 (4)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (4)
- ► 03/11 - 03/18 (15)
- ► 03/04 - 03/11 (6)
- ► 02/26 - 03/04 (7)
- ► 02/19 - 02/26 (3)
- ► 02/12 - 02/19 (5)
- ► 02/05 - 02/12 (3)
- ► 01/29 - 02/05 (5)
- ► 01/22 - 01/29 (7)
- ► 01/15 - 01/22 (4)
- ► 01/08 - 01/15 (7)
- ► 01/01 - 01/08 (7)
-
►
2011
(317)
- ► 12/25 - 01/01 (12)
- ► 12/18 - 12/25 (8)
- ► 12/11 - 12/18 (12)
- ► 12/04 - 12/11 (14)
- ► 11/27 - 12/04 (7)
- ► 11/20 - 11/27 (7)
- ► 11/13 - 11/20 (9)
- ► 11/06 - 11/13 (7)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (7)
- ► 10/16 - 10/23 (7)
- ► 10/09 - 10/16 (5)
- ► 10/02 - 10/09 (6)
- ► 09/25 - 10/02 (7)
- ► 09/18 - 09/25 (7)
- ► 09/11 - 09/18 (6)
- ► 09/04 - 09/11 (7)
- ► 08/28 - 09/04 (5)
- ► 08/21 - 08/28 (5)
- ► 08/14 - 08/21 (7)
- ► 08/07 - 08/14 (7)
- ► 07/31 - 08/07 (4)
- ► 07/24 - 07/31 (6)
- ► 07/17 - 07/24 (7)
- ► 07/10 - 07/17 (5)
- ► 07/03 - 07/10 (7)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (5)
- ► 06/12 - 06/19 (4)
- ► 06/05 - 06/12 (6)
- ► 05/29 - 06/05 (8)
- ► 05/22 - 05/29 (7)
- ► 05/15 - 05/22 (9)
- ► 05/08 - 05/15 (8)
- ► 05/01 - 05/08 (8)
- ► 04/24 - 05/01 (2)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (4)
- ► 03/27 - 04/03 (9)
- ► 03/20 - 03/27 (9)
- ► 03/13 - 03/20 (3)
- ► 03/06 - 03/13 (7)
- ► 02/27 - 03/06 (7)
- ► 02/20 - 02/27 (3)
- ► 02/13 - 02/20 (4)
- ► 02/06 - 02/13 (5)
- ► 01/30 - 02/06 (7)
- ► 01/23 - 01/30 (3)
- ► 01/16 - 01/23 (6)
- ► 01/09 - 01/16 (1)
- ► 01/02 - 01/09 (4)
-
►
2010
(381)
- ► 12/26 - 01/02 (8)
- ► 12/19 - 12/26 (9)
- ► 12/12 - 12/19 (6)
- ► 12/05 - 12/12 (3)
- ► 11/28 - 12/05 (3)
- ► 11/21 - 11/28 (2)
- ► 11/14 - 11/21 (5)
- ► 11/07 - 11/14 (7)
- ► 10/31 - 11/07 (7)
- ► 10/24 - 10/31 (3)
- ► 10/17 - 10/24 (8)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (5)
- ► 09/26 - 10/03 (7)
- ► 09/19 - 09/26 (7)
- ► 09/12 - 09/19 (7)
- ► 09/05 - 09/12 (7)
- ► 08/29 - 09/05 (7)
- ► 08/22 - 08/29 (6)
- ► 08/15 - 08/22 (7)
- ► 08/08 - 08/15 (11)
- ► 08/01 - 08/08 (7)
- ► 07/25 - 08/01 (8)
- ► 07/18 - 07/25 (6)
- ► 07/11 - 07/18 (7)
- ► 07/04 - 07/11 (7)
- ► 06/27 - 07/04 (7)
- ► 06/20 - 06/27 (7)
- ► 06/13 - 06/20 (11)
- ► 06/06 - 06/13 (20)
- ► 05/30 - 06/06 (16)
- ► 05/23 - 05/30 (9)
- ► 05/16 - 05/23 (7)
- ► 05/09 - 05/16 (7)
- ► 05/02 - 05/09 (15)
- ► 04/25 - 05/02 (12)
- ► 04/18 - 04/25 (6)
- ► 04/11 - 04/18 (4)
- ► 04/04 - 04/11 (6)
- ► 03/28 - 04/04 (8)
- ► 03/21 - 03/28 (7)
- ► 03/14 - 03/21 (8)
- ► 03/07 - 03/14 (7)
- ► 02/28 - 03/07 (6)
- ► 02/21 - 02/28 (8)
- ► 02/14 - 02/21 (7)
- ► 02/07 - 02/14 (6)
- ► 01/31 - 02/07 (8)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (8)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (6)
-
►
2009
(506)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (7)
- ► 12/13 - 12/20 (7)
- ► 12/06 - 12/13 (7)
- ► 11/29 - 12/06 (9)
- ► 11/22 - 11/29 (7)
- ► 11/15 - 11/22 (6)
- ► 11/08 - 11/15 (9)
- ► 11/01 - 11/08 (7)
- ► 10/25 - 11/01 (8)
- ► 10/18 - 10/25 (7)
- ► 10/11 - 10/18 (8)
- ► 10/04 - 10/11 (9)
- ► 09/27 - 10/04 (7)
- ► 09/20 - 09/27 (6)
- ► 09/13 - 09/20 (7)
- ► 09/06 - 09/13 (7)
- ► 08/30 - 09/06 (7)
- ► 08/23 - 08/30 (7)
- ► 08/16 - 08/23 (7)
- ► 08/09 - 08/16 (8)
- ► 08/02 - 08/09 (9)
- ► 07/26 - 08/02 (12)
- ► 07/19 - 07/26 (10)
- ► 07/12 - 07/19 (14)
- ► 07/05 - 07/12 (29)
- ► 06/28 - 07/05 (16)
- ► 06/21 - 06/28 (21)
- ► 06/14 - 06/21 (15)
- ► 06/07 - 06/14 (10)
- ► 05/31 - 06/07 (9)
- ► 05/24 - 05/31 (10)
- ► 05/17 - 05/24 (7)
- ► 05/10 - 05/17 (9)
- ► 05/03 - 05/10 (8)
- ► 04/26 - 05/03 (5)
- ► 04/19 - 04/26 (10)
- ► 04/12 - 04/19 (12)
- ► 04/05 - 04/12 (10)
- ► 03/29 - 04/05 (10)
- ► 03/22 - 03/29 (11)
- ► 03/15 - 03/22 (18)
- ► 03/08 - 03/15 (10)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (15)
- ► 02/08 - 02/15 (11)
- ► 02/01 - 02/08 (9)
- ► 01/25 - 02/01 (9)
- ► 01/18 - 01/25 (11)
- ► 01/11 - 01/18 (8)
- ► 01/04 - 01/11 (7)
-
►
2008
(475)
- ► 12/28 - 01/04 (7)
- ► 12/21 - 12/28 (9)
- ► 12/14 - 12/21 (9)
- ► 12/07 - 12/14 (8)
- ► 11/30 - 12/07 (7)
- ► 11/23 - 11/30 (7)
- ► 11/16 - 11/23 (6)
- ► 11/09 - 11/16 (8)
- ► 11/02 - 11/09 (26)
- ► 10/26 - 11/02 (10)
- ► 10/19 - 10/26 (10)
- ► 10/12 - 10/19 (11)
- ► 10/05 - 10/12 (9)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (7)
- ► 09/14 - 09/21 (10)
- ► 09/07 - 09/14 (10)
- ► 08/31 - 09/07 (12)
- ► 08/24 - 08/31 (8)
- ► 08/17 - 08/24 (6)
- ► 08/10 - 08/17 (9)
- ► 08/03 - 08/10 (10)
- ► 07/27 - 08/03 (10)
- ► 07/20 - 07/27 (7)
- ► 07/13 - 07/20 (10)
- ► 07/06 - 07/13 (8)
- ► 06/29 - 07/06 (8)
- ► 06/22 - 06/29 (9)
- ► 06/15 - 06/22 (12)
- ► 06/08 - 06/15 (9)
- ► 06/01 - 06/08 (12)
- ► 05/25 - 06/01 (9)
- ► 05/18 - 05/25 (7)
- ► 05/11 - 05/18 (9)
- ► 05/04 - 05/11 (7)
- ► 04/27 - 05/04 (20)
- ► 04/20 - 04/27 (10)
- ► 04/13 - 04/20 (8)
- ► 04/06 - 04/13 (7)
- ► 03/30 - 04/06 (7)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (7)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (8)
- ► 02/24 - 03/02 (6)
- ► 02/17 - 02/24 (9)
- ► 02/10 - 02/17 (9)
- ► 02/03 - 02/10 (8)
- ► 01/27 - 02/03 (11)
- ► 01/20 - 01/27 (7)
- ► 01/13 - 01/20 (6)
- ► 01/06 - 01/13 (8)
-
►
2007
(630)
- ► 12/30 - 01/06 (12)
- ► 12/23 - 12/30 (24)
- ► 12/16 - 12/23 (18)
- ► 12/09 - 12/16 (9)
- ► 12/02 - 12/09 (7)
- ► 11/25 - 12/02 (6)
- ► 11/18 - 11/25 (11)
- ► 11/11 - 11/18 (8)
- ► 11/04 - 11/11 (6)
- ► 10/28 - 11/04 (8)
- ► 10/21 - 10/28 (7)
- ► 10/14 - 10/21 (9)
- ► 10/07 - 10/14 (9)
- ► 09/30 - 10/07 (8)
- ► 09/23 - 09/30 (8)
- ► 09/16 - 09/23 (7)
- ► 09/09 - 09/16 (7)
- ► 09/02 - 09/09 (9)
- ► 08/26 - 09/02 (7)
- ► 08/19 - 08/26 (8)
- ► 08/12 - 08/19 (14)
- ► 08/05 - 08/12 (14)
- ► 07/29 - 08/05 (26)
- ► 07/22 - 07/29 (10)
- ► 07/15 - 07/22 (14)
- ► 07/08 - 07/15 (18)
- ► 07/01 - 07/08 (12)
- ► 06/24 - 07/01 (20)
- ► 06/17 - 06/24 (16)
- ► 06/10 - 06/17 (14)
- ► 06/03 - 06/10 (8)
- ► 05/27 - 06/03 (20)
- ► 05/20 - 05/27 (18)
- ► 05/13 - 05/20 (22)
- ► 05/06 - 05/13 (14)
- ► 04/29 - 05/06 (32)
- ► 04/22 - 04/29 (20)
- ► 04/15 - 04/22 (26)
- ► 04/08 - 04/15 (13)
- ► 04/01 - 04/08 (7)
- ► 03/25 - 04/01 (8)
- ► 03/18 - 03/25 (12)
- ► 03/11 - 03/18 (9)
- ► 03/04 - 03/11 (10)
- ► 02/25 - 03/04 (11)
- ► 02/18 - 02/25 (9)
- ► 02/11 - 02/18 (7)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (8)
- ► 01/21 - 01/28 (6)
- ► 01/14 - 01/21 (8)
- ► 01/07 - 01/14 (8)
-
►
2006
(607)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (9)
- ► 12/17 - 12/24 (10)
- ► 12/10 - 12/17 (9)
- ► 12/03 - 12/10 (8)
- ► 11/26 - 12/03 (7)
- ► 11/19 - 11/26 (8)
- ► 11/12 - 11/19 (10)
- ► 11/05 - 11/12 (12)
- ► 10/29 - 11/05 (10)
- ► 10/22 - 10/29 (8)
- ► 10/15 - 10/22 (20)
- ► 10/08 - 10/15 (20)
- ► 10/01 - 10/08 (9)
- ► 09/24 - 10/01 (12)
- ► 09/17 - 09/24 (8)
- ► 09/10 - 09/17 (8)
- ► 09/03 - 09/10 (12)
- ► 08/27 - 09/03 (10)
- ► 08/20 - 08/27 (9)
- ► 08/13 - 08/20 (9)
- ► 08/06 - 08/13 (6)
- ► 07/30 - 08/06 (8)
- ► 07/23 - 07/30 (17)
- ► 07/16 - 07/23 (9)
- ► 07/09 - 07/16 (6)
- ► 07/02 - 07/09 (11)
- ► 06/25 - 07/02 (9)
- ► 06/18 - 06/25 (11)
- ► 06/11 - 06/18 (11)
- ► 06/04 - 06/11 (15)
- ► 05/28 - 06/04 (49)
- ► 05/21 - 05/28 (16)
- ► 05/14 - 05/21 (13)
- ► 05/07 - 05/14 (12)
- ► 04/30 - 05/07 (9)
- ► 04/23 - 04/30 (7)
- ► 04/16 - 04/23 (13)
- ► 04/09 - 04/16 (10)
- ► 04/02 - 04/09 (7)
- ► 03/26 - 04/02 (7)
- ► 03/19 - 03/26 (17)
- ► 03/12 - 03/19 (8)
- ► 03/05 - 03/12 (9)
- ► 02/26 - 03/05 (10)
- ► 02/19 - 02/26 (10)
- ► 02/12 - 02/19 (15)
- ► 02/05 - 02/12 (9)
- ► 01/29 - 02/05 (8)
- ► 01/22 - 01/29 (11)
- ► 01/15 - 01/22 (14)
- ► 01/08 - 01/15 (7)
- ► 01/01 - 01/08 (28)
-
►
2005
(210)
- ► 12/25 - 01/01 (15)
- ► 12/18 - 12/25 (9)
- ► 12/11 - 12/18 (8)
- ► 12/04 - 12/11 (9)
- ► 11/27 - 12/04 (7)
- ► 11/20 - 11/27 (10)
- ► 11/13 - 11/20 (10)
- ► 11/06 - 11/13 (5)
- ► 10/30 - 11/06 (9)
- ► 10/23 - 10/30 (12)
- ► 10/16 - 10/23 (31)
- ► 10/09 - 10/16 (3)
- ► 10/02 - 10/09 (8)
- ► 09/25 - 10/02 (4)
- ► 09/18 - 09/25 (6)
- ► 09/11 - 09/18 (7)
- ► 09/04 - 09/11 (14)
- ► 08/28 - 09/04 (4)
- ► 08/21 - 08/28 (8)
- ► 08/14 - 08/21 (7)
- ► 08/07 - 08/14 (12)
- ► 07/31 - 08/07 (3)
- ► 07/24 - 07/31 (4)
- ► 01/09 - 01/16 (4)
- ► 01/02 - 01/09 (1)
-
►
2004
(28)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (4)
- ► 10/03 - 10/10 (2)
- ► 09/26 - 10/03 (3)
- ► 09/19 - 09/26 (1)
- ► 08/08 - 08/15 (1)
- ► 07/25 - 08/01 (6)
- ► 07/18 - 07/25 (5)
- ► 05/02 - 05/09 (1)
- ► 04/18 - 04/25 (1)
- ► 04/04 - 04/11 (1)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
-
►
2003
(12)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (4)
- ► 10/26 - 11/02 (1)
- ► 10/19 - 10/26 (4)











